Logo

YH0AC

Club Station ORARI Lokal Jakarta Selatan
Loading...
Certificate SES South Jakarta DX Contest Part 2 - 8A0SJDX
Event created by : YH0AC

Gunakan pencarian. Use search form below.

Callsign Name Time Band Mode Download
JR1UUW 2023-11-11 00:31:30 10m FT8 PDF JPG
JS1IFK 2023-11-11 00:27:30 10m FT8 PDF JPG
BA7LIP 2023-11-11 00:23:30 10m FT8 PDF JPG
BH1RNN 2023-11-11 00:22:00 10m FT8 PDF JPG
JH7CVM 2023-11-11 00:20:30 10m FT8 PDF JPG
JH7OTG 2023-11-11 00:19:00 10m FT8 PDF JPG
JA8FLI 2023-11-11 00:16:30 10m FT8 PDF JPG
JR2TRC "NAO" NAOMASA IRIMOTO 2023-11-11 00:16:00 10m FT8 PDF JPG
UA0LLF 2023-11-11 00:12:30 10m FT8 PDF JPG
JF3HWO 2023-11-11 00:09:30 10m FT8 PDF JPG
YC0OSU Aditya Sanjaya 2023-11-11 00:08:30 10m FT8 PDF JPG
JA4GCF 2023-11-11 00:07:00 10m FT8 PDF JPG
BD4UN 2023-11-11 00:06:00 10m FT8 PDF JPG
7K3QPL Kenichi Nagatomo 2023-11-11 00:04:30 10m FT8 PDF JPG
JR3IIR 2023-11-11 00:01:30 10m FT8 PDF JPG
BG1URZ 2023-11-11 00:01:30 10m FT8 PDF JPG
UA0BA 2023-11-11 00:00:00 10m FT8 PDF JPG
Back to Event
Flag Counter