Logo

YH0AC

Club Station ORARI Lokal Jakarta Selatan
Loading...
Certificate SES South Jakarta DX Contest Part 2 - 8A0SJDX
Event created by : YH0AC

Gunakan pencarian. Use search form below.

Callsign Name Time Band Mode Download
JA7FLI 2023-11-12 01:18:30 15M FT8 PDF JPG
JQ1FEP 2023-11-12 01:17:30 15M FT8 PDF JPG
DS5MLC 2023-11-12 01:16:00 15M FT8 PDF JPG
RA0JAI 2023-11-12 01:13:30 15M FT8 PDF JPG
YD1ION KIKI SOLIHIN 2023-11-12 01:13:12 2m SAT-FM PDF JPG
YD1CKE M. HERMAN BUDI DARMAWAN 2023-11-12 01:13:11 2m SAT-FM PDF JPG
YC0OSU Aditya Sanjaya 2023-11-12 01:13:09 2m SAT-FM PDF JPG
YD6HTK DARWIN PUTRA 2023-11-12 01:12:35 2m SAT-FM PDF JPG
JA5UIM 2023-11-12 01:12:00 15M FT8 PDF JPG
YC1BTM 2023-11-12 01:11:32 2m SAT-FM PDF JPG
VK2KAW 2023-11-12 01:10:30 15M FT8 PDF JPG
JH4JOM 2023-11-12 01:09:00 15M FT8 PDF JPG
BH4DCE 2023-11-12 01:06:30 15M FT8 PDF JPG
BH3EHP 2023-11-12 01:00:30 15M FT8 PDF JPG
WB2QJ 2023-11-12 00:58:30 15M FT8 PDF JPG
KD2E 2023-11-12 00:56:33 15M FT8 PDF JPG
7L2MDI 2023-11-12 00:54:30 15M FT8 PDF JPG
HL2IDT 2023-11-12 00:53:00 15M FT8 PDF JPG
JR1FQG 2023-11-12 00:49:00 15M FT8 PDF JPG
JF1SRE 2023-11-12 00:47:00 15M FT8 PDF JPG
Back to Event
Flag Counter